Neibor 200 is a competitively priced, multi-purpose (L7E) electric truck for neighborhood deliveries and similar services designed for the network density of narrow European streets. The two Neibor 200 applications include cargo box deliveries and package pickups.
MODEL | NEIBOR 200 (Cargo Box) |
Basic | ||
---|---|---|
Dimensions (LxWxH) | 144x59x71 in | 3670x1499x1806 mm |
Cargo Dimensions (LxWxH) | 57x55x42 in | 1450x1410x1060 mm |
Cargo Volume | 74 ft³ | 2.1 m³ |
Payload Capacity | 937 lbs. | 425 kg |
Curb Weight | 1581 lbs. | 717 kg |
Wheelbase | 90.2 in | 2290 mm |
Minimum Ground Clearance | 6.3 in | 160 mm |
Performance | ||
---|---|---|
Maximum Speed | 43 mph | 70 km/h |
Range | 68 mile | 110 km |
Grade ability | 25% | 25% |
Battery | |
---|---|
Battery Type | Lithium-ion |
Battery Capacity | 7.7 kWh |
Charging Time | 4-6 h |
Electric Motor | |
---|---|
Electric Motor Type | AC asynchronous motor |
Motor Power | 15 kW (Maximum) |
Motor Speed | 5600 rpm (Maximum) |
Torque | 110 N·m (Maximum) |
Operating Voltage | 76.8 V |
Chassis | |
---|---|
Gearbox | Single Ratio Gear |
Drive | Rear engine Rear wheel drive |
Tire | 145/R13 LT |
Front/Rear Suspension Type | macpherson independent/steel leaf spring non-independent |
Front/Rear Brake Type | Disc/Drum |